Teak And Oak Dining Table
Flatpack items are items of furniture built with the Construction skill, and are made at a workbench in a player-owned house. The basic wooden workbench can make any flatpack item level 1 to 20, and higher tier benches can be used for increasingly higher-levelled flatpacks, with the highest level workbench, a bench with lathe, able to make any flatpack item.
Flatpacks, which are tradeable and can be sold on the Grand Exchange, allow players who do not have the Construction level necessary to buy pre-built versions of furniture and build them in a hotspot of their player-owned house. However, no experience is received when using the flatpack on the hotspot.
Mechanics [edit | edit source]
A player making flatpack furniture
Flatpack items can be constructed at a workbench in a workshop. A hammer and a saw are needed in the inventory or tool belt to build flatpack items, which are always built un-noted. At the workbench, the same amount of materials is used to construct the item as if it were actually built in the hotspot of a player-owned house.
Making flatpack items can be more efficient than building actual furniture in a hotspot, as there is no need to enter building mode or remove the furniture from the hotspot afterwards.
While they are tradeable, there is not much traffic in flatpack items, and they do not sell for much at general stores. The exception to this is mahogany flatpacks which, with the release of Invention, are now a popular source of simple parts used in the manufacture of charge packs.
The flatpack depacker device allows players to note or dissassemble up to 60 flatpack items, which dramatically reduces the banking time and trips for servants. They are also useful when building with protean planks.
Selling to Miscellania [edit | edit source]
Miscellania Castle's exterior
After all Hard Fremennik Tasks have been completed, Advisor Ghrim, on the 1st floor[UK] 2nd floor[US] of Miscellania Castle, will buy your flatpacks and deposit the money into your kingdom's treasury. Ghrim will not accept noted flatpacks so this option is less useful than it first appears, as you may have to make multiple trips to a bank to exercise this option.
The nearest bank is on the north-east end of Etceteria. However, the ring of Wealth/Luck of the Dwarves allows players to teleport directly into Miscellania Castle's throne room very close to Advisor Ghrim. Players can teleport to Ghrim, give him the flatpacks, teleport to a bank with any method and withdraw more flatpacks, and repeat.
The prices Advisor Ghrim pays for each flatpack is based on the materials required to make the flatpack. This table shows the price for each of the materials used in the flatpacks. The prices will be rounded to the nearest integer when there are decimals involved.
Material | Price |
---|---|
Plank and nails | 19.5 |
Oak plank | 28 |
Teak plank | 56.25 |
Mahogany plank | 168.75 |
Steel bar | 11.5 |
Any kind of beer | 0.25 |
Bolt of cloth | 73 |
Molten glass | 0 |
Clockwork | 11 |
Gold leaf | ~12,750 (varies per item) |
Marble block | 32,500 |
Magic stone | 97,500 |
Flatpack items [edit | edit source]
Armchairs [edit | edit source]
- Room: Parlour
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Crude wooden chair (flatpack) | 1 | 116 | 39 | −77 |
|
| Wooden chair (flatpack) | 8 | 44 | 59 | 15 |
|
| Rocking chair (flatpack) | 14 | 47 | 59 | 12 |
|
| Oak chair (flatpack) | 19 | 28 | 56 | 28 |
|
| Oak armchair (flatpack) | 26 | 39 | 84 | 45 |
|
| Teak armchair (flatpack) | 35 | 43 | 113 | 70 |
|
| Mahogany armchair (flatpack) | 50 | 152 | 338 | 186 |
Bookcases [edit | edit source]
- Room: Parlour, Quest Hall, Study or Dungeon
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Wooden bookcase (flatpack) | 4 | 8 | 78 | 70 |
|
| Oak bookcase (flatpack) | 29 | 23 | 84 | 61 |
|
| Mahogany bookcase (flatpack) | 40 | 118 | 506 | 388 |
Beer barrels [edit | edit source]
- Room: Kitchen
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Beer barrel (flatpack) | 7 | 8 | 59 | 51 |
|
| Cider barrel (flatpack) | 12 | 12,306 | 61 | −12,245 |
|
| Asgarnian ale (barrel) (flatpack) | 18 | 3,884 | 86 | −3,798 |
|
| Greenman's ale (barrel) | 26 | 3,594 | 86 | −3,508 |
|
| Dragon bitter (barrel) (flatpack) | 36 | 10,668 | 109 | −10,559 |
|
| Chef's delight (barrel) (flatpack) | 48 | 47,262 | 109 | −47,153 |
Kitchen tables [edit | edit source]
- Room: Kitchen
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Wood kitchen table (flatpack) | 12 | 5 | 59 | 54 |
|
| Oak kitchen table (flatpack) | 32 | 15 | 84 | 69 |
|
| Teak kitchen table (flatpack) | 52 | 20 | 169 | 149 |
Dining tables [edit | edit source]
- Room: Dining Room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Wood dining table (flatpack) | 10 | 4 | 78 | 74 |
|
| Oak dining table (flatpack) | 22 | 15 | 112 | 97 |
|
| Carved oak table (flatpack) | 31 | 18 | 168 | 150 |
|
| Teak table (flatpack) | 38 | 16 | 225 | 209 |
|
| Carved teak table (flatpack) | 45 | 334 | 630 | 296 |
|
| Mahogany table (flatpack) | 52 | 80 | 1013 | 933 |
|
| Opulent table (flatpack) | 72 | 348,092 | 117,522 | −230,570 |
Dining benches [edit | edit source]
- Room: Dining Room or Throne Room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Wooden bench (flatpack) | 10 | 10 | 78 | 68 |
|
| Oak bench (flatpack) | 22 | 80 | 112 | 32 |
|
| Carved oak bench (flatpack) | 31 | 18 | 112 | 94 |
|
| Teak dining bench (flatpack) | 38 | 13 | 225 | 212 |
|
| Carved teak bench (flatpack) | 44 | 23 | 225 | 202 |
|
| Mahogany bench (flatpack) | 52 | 221 | 675 | 454 |
|
| Gilded bench (flatpack) | 61 | 49,018 | 52,270 | 3,252 |
Beds [edit | edit source]
- Room: Bedroom
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Wooden bed (flatpack) | 20 | 1,511 | 205 | −1,306 |
|
| Oak bed (flatpack) | 30 | 1,378 | 230 | −1,148 |
|
| Large oak bed (flatpack) | 34 | 977 | 286 | −691 |
|
| Teak bed (flatpack) | 40 | 844 | 315 | −529 |
|
| Large teak bed (flatpack) | 45 | 1,251 | 427 | −824 |
|
| 4-poster (flatpack) | 53 | 975 | 652 | −323 |
|
| Gilded 4-poster (flatpack) | 60 | 203,016 | 26,394 | −176,622 |
Dressers [edit | edit source]
- Room: Bedroom
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Shaving stand (flatpack) | 21 | 466 | 20 | −446 |
|
| Oak shaving stand (flatpack) | 29 | 373 | 28 | −345 |
|
| Oak dresser (flatpack) | 37 | 126 | 56 | −70 |
|
| Teak dresser (flatpack) | 46 | 314 | 113 | −201 |
|
| Fancy teak dresser (flatpack) | 56 | 330 | 113 | −217 |
|
| Mahogany dresser (flatpack) | 64 | 448 | 338 | −110 |
|
| Gilded dresser (flatpack) | 74 | 122,643 | 13,125 | −109,518 |
Wardrobes [edit | edit source]
- Room: Bedroom
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Shoe box (flatpack) | 20 | 9 | 39 | 30 |
|
| Oak drawers (flatpack) | 27 | 16 | 56 | 40 |
|
| Oak wardrobe (flatpack) | 39 | 16 | 84 | 68 |
|
| Teak drawers (flatpack) | 51 | 60 | 113 | 53 |
|
| Teak wardrobe (flatpack) | 63 | 25 | 169 | 144 |
|
| Mahogany wardrobe (flatpack) | 75 | 313 | 506 | 193 |
|
| Gilded wardrobe (flatpack) | 87 | 94,530 | 13,203 | −81,274 |
Clocks [edit | edit source]
- Room: Bedroom
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak clock (flatpack) | 25 | 241 | 67 | −174 |
|
| Teak clock (flatpack) | 55 | 529 | 124 | −405 |
|
| Gilded clock (flatpack) | 85 | 126,769 | 13,140 | −113,629 |
Cape racks [edit | edit source]
- Room: Costume room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak cape rack (flatpack) | 54 | 23 | 112 | 89 |
|
| Teak cape rack (flatpack) | 63 | 28 | 225 | 197 |
|
| Mahogany cape rack (flatpack) | 72 | 297 | 675 | 378 |
|
| Gilded cape rack (flatpack) | 81 | 99,333 | 13,270 | −86,063 |
|
| Marble cape rack (flatpack) | 90 | 241,872 | 32,500 | −209,372 |
|
| Magical cape rack (flatpack) | 99 | 947,976 | 97,500 | −850,476 |
Magic wardrobes [edit | edit source]
- Room: Costume room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak magic wardrobe (flatpack) | 42 | 51 | 112 | 61 |
|
| Carved oak magic wardrobe (flatpack) | 51 | 22 | 168 | 146 |
|
| Teak magic wardrobe (flatpack) | 60 | 22 | 225 | 203 |
|
| Carved teak magic wardrobe (flatpack) | 69 | 61 | 338 | 277 |
|
| Mahogany magic wardrobe (flatpack) | 78 | 326 | 675 | 349 |
|
| Gilded magic wardrobe (flatpack) | 87 | 19,034 | 13,270 | −5,764 |
|
| Marble magic wardrobe (flatpack) | 96 | 132,337 | 32,500 | −99,837 |
Armour cases [edit | edit source]
- Room: Costume room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak armour case (flatpack) | 46 | 18 | 84 | 66 |
|
| Teak armour case (flatpack) | 64 | 26 | 169 | 143 |
|
| Mahogany armour case (flatpack) | 82 | 451 | 506 | 55 |
Treasure trail chests [edit | edit source]
- Room: Costume room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak treasure chest (flatpack) | 48 | 18 | 56 | 38 |
|
| Teak treasure chest (flatpack) | 66 | 83 | 113 | 30 |
|
| Mahogany treasure chest (flatpack) | 84 | 301 | 338 | 37 |
Fancy dress boxes [edit | edit source]
- Room: Costume room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak fancy dress box (flatpack) | 44 | 24 | 56 | 32 |
|
| Teak fancy dress box (flatpack) | 62 | 53 | 113 | 60 |
|
| Mahogany fancy dress box (flatpack) | 80 | 403 | 338 | −65 |
Toy boxes [edit | edit source]
- Room: Costume room
Icon | Flatpack | Item | Level | GE Price | Miscellania Price | Profit |
---|---|---|---|---|---|---|
|
| Oak toy box (flatpack) | 50 | 19 | 56 | 37 |
|
| Teak toy box (flatpack) | 68 | 30 | 113 | 83 |
|
| Mahogany toy box (flatpack) | 86 | 363 | 338 | −25 |
See also [edit | edit source]
- List of Construction items
Update history [edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 13 July 2020 (Update):
- The message "You don't have enough Inventory space to do that" will no longer appear while making flatpacks that take two planks.
- patch 1 September 2015 (Update):
- Players can once again make flatpack furniture with a full inventory of planks.
- patch 3 March 2014 (Update):
- Players will no longer remain in the combat stance after using a combat ability and then constructing flat packs.
v•d•e RS3 Flatpacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parlour |
| ||||||||||||
Kitchen |
| ||||||||||||
Dining Room |
| ||||||||||||
Bedroom |
| ||||||||||||
Costume Room |
|
Source: https://runescape.wiki/w/Flatpack
0 komentar:
Posting Komentar